Day | Activity | Time | Location |
---|---|---|---|
Monday | Women Only Body Conditioning | 1.10pm-1.50pm | Dance Studio |
Women only Ladies Lifting | 1.00pm-1.55pm | S&C Platforms | |
Tuesday | Wake Up Flow Yoga | 7.15am - 8.00am | Dance Studio |
Pilates | 12.10pm - 12.50pm | Dance Studio | |
AquaFit | 12.10pm - 12.50pm | Swimming Pool | |
Pilates | 1.10pm - 1.50pm | Dance Studio | |
Women Only Ladies Lifting | 4.10pm-4.55pm | S&C Platforms | |
Zumba | 5.15pm-6.16pm | Dance Studio | |
Wednesday | Zumba | 12.10pm - 12.50pm | Dance Studio |
Studio Stretch | 1.10pm - 1.50pm | Dance Studio | |
Women Only Ladies Lifting | 4.10pm-4.55pm | S&C Platforms | |
Women Only Quads, Glutes and Core | 4.30pm-5.00pm | Cycle Studio | |
Seasonal Flow Yoga | 5.15pm - 6.15pm | Dance Studio | |
Thursday | Studio Tone | 11.15am-12.00pm | Dance Studio |
Women Only Ladies Lifting | 12.10pm-12.55pm | S&C Platforms | |
Seasonal Flow Yoga | 1.10pm - 1.50pm | Dance Studio | |
Pilates | 4.30pm-5.30pm | Dance Studio | |
Pilates | 5.45pm-6.45pm | Dance Studio | |
Tu'ned up Fitness | 6.00pm-6.45pm | SSPE | |
Friday | Pilates | 7.45am - 8.30am | Dance Studio |
Women Only Menopause Yoga/Conditioning | 12pm-1.00pm | Dance Studio | |
Women Only Quads, Glutes and Core | 10.45pm-11.15pm | Cycle Studio |
